Schedule
2012 Pacific Classic JV Schedule
| 4/2 | V | H | 4/3 | V | H | 4/4 | V | H | 4/5 | V | H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canyon Crt at Carlsbad (1) | Poway at Canyon Crt | Olympus, UT at Canyon Crt (1) | Canyon Crt at Westview (2) | ||||||||
| Mt Carmel at El Camino | Olympus, UT at Carlsbad | San Dieguito at Carlsbad (2) | Skyline, UT at Carlsbad | ||||||||
| Olympus, UT at Great Oak | Valley Ctr at El Camino | El Camino at Torrey Pines (3) | El Camino at Great Oak | ||||||||
| Poway at La Costa Cyn (2) | Westview at Great Oak | Skyline, UT at Great Oak | La Costa Cyn at Valley Ctr | ||||||||
| Westview at RBV (3) | LCC at Torrey Pines (2) | Mt Carmel at La Costa Cyn | San Dieguito at Mt Carmel | ||||||||
| Torrey Pines at San Dieguito | Skyline at Mt. Carmel | Poway at RBV | Olympus, UT at Poway (1) | ||||||||
| Skyline,UT at Valley Ctr | San Dieguito at RBV (1) | Westview at Valley Ctr | RBV at Torrey Pines (3) | ||||||||
2012 Pacific Classic Freshmen Schedule
| 4/2 | V | H | 4/3 | V | H | 4/4 | V | H | 4/5 | V | H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlsbad at Mission Hills | Mt Carmel at Carlsbad | Carlsbad at San Dieguito (1) | San Marcos at Carlsbad | ||||||||
| El Camino at Mt Carmel | El Camino at Valley Ctr | El Camino at Torrey Pines | Great Oak at El Camino | ||||||||
| Grossmont at Great Oak | Great Oak at RVB | San Marcos at Great Oak | Grossmont at Poway | ||||||||
| Poway at La Costa Cyn | Grossmont at Westview | Grossmont at Mission Hills | Torrey Pines at La Costa Cyn | ||||||||
| Westview at RBV | La Costa Cyn at Mission Hills | Mt Carmel at La Costa Cyn | Mission Hills at Westview | ||||||||
| San Dieguito at Torrey Pines | Poway at San Dieguito | RBV at Poway | RBV at Mt Carmel | ||||||||
| San Marcos at Valley Ctr | San Marcos at Torrey Pines | Valley Ctr at Westview | San Dieguito at Valley Ctr |
Revised 2/12/2012
