Schedule
2012 Pacific Classic JV Schedule
| 4/2 | V | H | 4/3 | V | H | 4/4 | V | H | 4/5 | V | H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canyon Crt at Carlsbad (1) | 2 | 9 | Poway at Canyon Crt | 7 | 3 | Olympus, UT at Canyon Crt (1) | 15 | 3 | Canyon Crt at Westview (2) | 6 | 0 |
| Mt Carmel at El Camino | 2 | 3 | Olympus, UT at Carlsbad | 0 | 15 | San Dieguito at Carlsbad (2) | 1 | 6 | Skyline, UT at Carlsbad | 4 | 6 |
| Olympus, UT at Great Oak | 3 | 13 | Valley Ctr at El Camino | 5 | 16 | El Camino at Torrey Pines (3) | 5 | 2 | El Camino at Great Oak | 3 | 8 |
| Poway at La Costa Cyn (2) | 7 | 2 | Westview at Great Oak | 1 | 8 | Skyline, UT at Great Oak | 0 | 19 | La Costa Cyn at Valley Ctr | 14 | 2 |
| Westview at RBV (3) | 10 | 8 | LCC at Torrey Pines (2) | 3 | 4 | Mt Carmel at La Costa Cyn | 5 | 7 | San Dieguito at Mt Carmel | 4 | 10 |
| Torrey Pines at San Dieguito | 6 | 4 | Skyline at Mt. Carmel | 5 | 8 | Poway at RBV | 4 | 14 | Olympus, UT at Poway (1) | 2 | 14 |
| Skyline,UT at Valley Ctr | 3 | 5 | San Dieguito at RBV (1) | 5 | 4 | Westview at Valley Ctr | 10 | 9 | RBV at Torrey Pines (3) | 13 | 0 |
| (1) Played at Orange Glen | (1) Played at Orange Glen | (1) Played at San Pasqual | (1) Played at San Pasqual | ||||||||
| (2) Played at Del Dios Mid Schl | (2) Played at Escondido | (2) Played at Orange Glen | (2) Played at Orange Glen | ||||||||
| Esc. Charter home field | (3) Played at Mission Vista | (3) Played at Calvin Christian |
2012 Pacific Classic Freshmen Schedule
| 4/2 | V | H | 4/3 | V | H | 4/4 | V | H | 4/5 | V | H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlsbad at Mission Hills | 1 | 6 | Mt Carmel at Carlsbad | 1 | 26 | Carlsbad at San Dieguito (1) | 5 | 1 | San Marcos at Carlsbad | 4 | 0 |
| El Camino at Mt Carmel | 7 | 6 | El Camino at Valley Ctr | 3 | 4 | El Camino at Torrey Pines | 2 | 7 | Great Oak at El Camino | 20 | 7 |
| Grossmont at Great Oak | 1 | 4 | Great Oak at RVB | 1 | 5 | San Marcos at Great Oak | 8 | 0 | Grossmont at Poway | 3 | 1 |
| Poway at La Costa Cyn | 3 | 6 | Grossmont at Westview | 13 | 2 | Grossmont at Mission Hills | 6 | 12 | Torrey Pines at La Costa Cyn | 3 | 2 |
| Westview at RBV | 4 | 11 | La Costa Cyn at Mission Hills | 5 | 8 | Mt Carmel at La Costa Cyn | 0 | 7 | Mission Hills at Westview | 11 | 8 |
| San Dieguito at Torrey Pines | 2 | 10 | Poway at San Dieguito | 3 | 9 | RBV at Poway | 25 | 2 | RBV at Mt Carmel | 7 | 0 |
| San Marcos at Valley Ctr | 4 | 0 | San Marcos at Torrey Pines | 3 | 4 | Valley Ctr at Westview | 7 | 2 | San Dieguito at Valley Ctr | 8 | 9 |
Revised 4/6/2012
